MCP Server
MCP Tools
Detailed reference for tools available on the Teamfluence MCP Server
The Teamfluence Model Context Protocol (MCP) Server provides standard tools allowing connected AI assistants to inspect workspace health, query leads, and update lead records.
Note
The list below represents the currently available MCP tools. The toolset will continue to expand based on user feedback and feature requests.
describe_workspace
Returns detailed information about your Teamfluence workspace, including team member counts and LinkedIn integration statuses.
- Description: Retrieve workspace overview, team size, and integration health.
- Parameters: None
Response Structure
| Field | Type | Description |
|---|---|---|
| total_members | integer | Total number of team members in the workspace |
| active_seats | integer | Number of active seat licenses in use |
| member_integrations | array | List of team members and their LinkedIn integration status (CONNECTED, NOT_CONNECTED, DISCONNECTED) |
fetch_leads
Fetches collected leads from your workspace with support for status filtering, date ranges, company matching, email enrichment status, sorting, and pagination.
- Description: Query workspace leads with detailed filtering criteria.
Input Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| status | string | No | Filter by lead status: NEW, QUALIFIED, DISQUALIFIED |
| sort_by | string | No | Sorting option: newest_first, oldest_first, last_touch_first, last_touch_last, most_engaged_first, least_engaged_first |
| days | integer | No | Rolling date range in days (takes precedence over start_date/end_date) |
| start_date | string | No | Start date in UTC (YYYY-MM-DD) |
| end_date | string | No | End date in UTC (YYYY-MM-DD) |
| company_public_id | string | No | Filter by company LinkedIn handle or numeric ID |
| post_id | string | No | Filter by originating content post ID |
| email_enriched | boolean | No | true for enriched emails only, false for non-enriched only |
| limit | integer | No | Maximum leads per page (1–50, default 50) |
| cursor | string | No | Pagination cursor token from previous response |
Response Structure
| Field | Type | Description |
|---|---|---|
| total | integer | Total count of matching leads |
| has_more | boolean | Whether additional result pages exist |
| cursor | string | null | Cursor token for the next page |
| items | array | List of lead objects matching the filter criteria |
update_lead
Updates lead attributes such as status, tags, internal notes, or external CRM identifiers.
- Description: Modify lead status, tags, notes, or CRM records.
Input Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| lead_id | string | Yes | Unique identifier of the target lead |
| status | string | No | New status: NEW, QUALIFIED, DISQUALIFIED |
| tags | string[] | No | Updated list of tags to assign to the lead |
| notes | string | No | Internal notes or comments regarding the lead |
| crm_id | string | No | External CRM record identifier |
Response Structure
| Field | Type | Description |
|---|---|---|
| success | boolean | Indicates whether the update succeeded |
| lead | object | Updated lead record details |
Example AI Client Prompts
Once connected, you can interact with Teamfluence using natural language in your MCP client:
- "Show me an overview of our XYZ workspace and check our team members' LinkedIn connection statuses."
- "Fetch all qualified leads captured in the last 14 days sorted by most engaged."
- "Update lead
lead_98765status to QUALIFIED and add the taghigh-priority."